Exchange-Traded Futures Contract Specifications
Micro E-mini Futures | ||||||
Name | Symbol | MT5 Symbol | Exchange | Contract Size | Months | Tick / $ Value |
Micro E-mini S&P 500 | MES | MES | CME | $5 x S&P Index | H,M,U,Z | 0.25 / $1.25 |
Micro E-mini Nasdaq-100 | MNQ | MNQ | CME | $2 x Nasdaq-100 Index | H,M,U,Z | 0.25 / $0.50 |
Micro E-mini Dow | MYM | MYM | CBOT/CME | $0.50 x DJIA Index | H,M,U,Z | 1.00 / $0.50 |
Micro E-mini Russell 2000 | M2K | M2K | CME | $5 x Russell 2000 Index | H,M,U,Z | 0.10 / $0.50 |
Micro-DAX | FDXS | FDXS | Eurex | €1 x Index Value | H,M,U,Z | 1 /€1.00 |
Micro-EURO STOXX 50 | FSXE | FSXE | Eurex | €1 x Index Value | H,M,U,Z | 0.5 /€0.50 |
Stock Index | ||||||
Name | Symbol | MT5 Symbol | Exchange | Contract Size | Months | Tick / $ Value |
E-mini S&P 500 | ES | EP | CME | $50 x Index Value | H,M,U,Z | 0.25 / $12.50 |
E-mini Nasdaq-100 | NQ | ENQ | CME | $20 x Index Value | H,M,U,Z | 0.25 / $5.00 |
E-mini Dow ($5) | YM | YM | CBOT/CME | $5 x Index Value | H,M,U,Z | 1 / $5.00 |
E-mini Russell 2000 | RTY | RTY | CME | $50 x Index Value | H,M,U,Z | 0.1 / $5.00 |
E-mini S&P MidCap 400 | EMD | EMD | CME | $100 x Index Value | H,M,U,Z | 0.1 / $10.00 |
NIKKEI 225/USD | NKD | NKD | CME | $5 x Index Value | H,M,U,Z | 5 / $25.00 |
DAX | FDAX | DD | Eurex | €25 x Index Value | H,M,U,Z | 1 / €25.00 |
Mini-DAX | FDXM | FDXM | Eurex | €5 x Index Value | H,M,U,Z | 1 /€5.00 |
EURO STOXX 50 | FESX | DSX | Eurex | €10 x Index Value | H,M,U,Z | 1 / €10.00 |
STOXX Europe 600 | FXXP | FXXP | Eurex | €50 x Index Value | H,M,U,Z | 0.1 /€5.00 |
EURO STOXX Banks | FESB | ESB | Eurex | €50 x Index Value | H,M,U,Z | 0.05 /€2.50 |
VSTOXX | FVS | FVS | Eurex | €100 x Index Value | see exch. | 0.05 /€5 |
Currencies | ||||||
Name | Symbol | MT5 Symbol | Exchange | Contract Size | Months | Tick / $ Value |
Australian Dollar | 6A | DA6 | CME | 100K AUD | H,M,U,Z | 0.0001 / $10.00 |
British Pound | 6B | BP6 | CME | 62.5K £ | H,M,U,Z | 0.0001 / $6.25 |
Canadian Dollar | 6C | CA6 | CME | 100K $ | H,M,U,Z | 0.00005 / $5.00 |
Euro FX | 6E | EU6 | CME | 125K € | H,M,U,Z | 0.00005 / $6.25 |
Japanese Yen | 6J | JY6 | CME | 12.5 mil ¥ | H,M,U,Z | 0.0000005 / $6.25 |
New Zealand Dollar | 6N | NE6 | CME | 100K NZD | H,M,U,Z | 0.00005 / $10.00 |
Swiss Franc | 6S | SF6 | CME | 125K CHF | H,M,U,Z | 0.0001 / $12.50 |
E-mini Euro FX | E7 | EEU | CME | 62.5K € | H,M,U,Z | 0.0001 / $6.25 |
E-mini Japanese Yen | J7 | EJY | CME | 6.25 mil ¥ | H,M,U,Z | 0.000001 / $6.25 |
Micro AUD/USD | M6A | M6A | CME | 10K AUD | H,M,U,Z | 0.0001 / $1.00 |
Micro GBP/USD | M6B | M6B | CME | 6,250 £ | H,M,U,Z | 0.0001 / $0.625 |
Micro CAD/USD | MCD | GMCD | CME | 10,000 CAD | H,M,U,Z | 0.0001/ $1.00 |
Micro EUR/USD | M6E | M6E | CME | 12,500 € | H,M,U,Z | 0.0001 / $1.25 |
Micro CHF/USD | MSF | MSF | CME | 12,500 CHF | H,M,U,Z | 0.0001 / $1.25 |
Energies | ||||||
Name | Symbol | MT5 Symbol | Exchange | Contract Size | Months | Tick / $ Value |
Crude Oil | CL | CLE | NYMEX/CME | 1,000 barrels | All | 0.01 / $10.00 |
E-mini Crude Light | QM | NQM | NYMEX/CME | 500 barrels | All | 0.025 / $12.50 |
Micro WTI Crude Oil | MCL | MCLE | NYMEX/CME | 100 barrels | All | 0.01 / $1.00 |
Natural Gas | NG | NGE | NYMEX/CME | 10,000 mmBtu | All | 0.001 / $10.00 |
E-mini Natural Gas | QG | NQG | NYMEX/CME | 2,500 mmBtu | All | 0.005 / $12.50 |
RBOB Gasoline | RB | RBE | NYMEX/CME | 42K gal | All | 0.0001 / $4.20 |
Heating Oil | HO | HOE | NYMEX/CME | 42K gal | All | 0.0001 / $4.20 |
Metals | ||||||
Name | Symbol | MT5 Symbol | Exchange | Contract Size | Months | Tick / $ Value |
Gold | GC | GCE | COMEX/CME | 100 oz | G,J,M,Q,V,Z | 0.1 / $10.00 |
E-mini Gold | QO | MQO | COMEX/CME | 50 oz | F,G,J,M,Q,V,Z | 0.25 / $12.50 |
Micro Gold | MGC | MGC | COMEX/CME | 10 oz | G,J,M,Q,V,Z | 0.10/$1.00 |
Copper | HG | CPE | COMEX/CME | 25K lbs | All | 0.0005 / $12.50 |
E-mini Copper | QC | MQC | COMEX/CME | 12,500 lbs | All | 0.002 / $25.00 |
Silver | SI | SIE | COMEX/CME | 5,000 oz | F,H,K,N,U,Z | 0.005 / $25.00 |
E-mini Silver | QI | MQI | COMEX/CME | 2,500 oz | F,G,H,K,N,U,Z | 0.0125 / $31.25 |
E-micro Silver | SIL | SIL | COMEX/CME | 1,000 oz | F,H,K,N,U,V,X,Z | 0.01 / $10.00 |
Platinum | PL | PLE | NYMEX/CME | 50 oz | F,J,N,V | 0.1 / $5.00 |
Financials | ||||||
Name | Symbol | MT5 Symbol | Exchange | Contract Size | Months | Tick / $ Value |
Ultra U.S. Treasury Bond | UB | ULA | CBOT/CME | $100K bond | H,M,U,Z | 1/32 / $31.25 |
Ultra 10-Year U.S. Treasury Note | TN | TNA | CBOT/CME | $100K Note | H,M,U,Z | 1/32 / $15.625 |
3-Year U.S. Treasury Note | Z3N | Z3N | CBOT/CME | $300K note | H,M,U,Z | 1/128 / $15.625 |
U.S. Treasury Bond | ZB | USA | CBOT/CME | $100K bond | H,M,U,Z | 1/32 / $31.25 |
Micro 30-Year Yield | 30YY | Z30Y | CBOT/CME | $10.00 DV01 | H,M,U,Z | 1/10 of 1bp / $1.00 |
5-Year U.S. Treasury Note | ZF | FVA | CBOT/CME | $100K note | H,M,U,Z | 1/128 / $7.8125 |
Micro 5-Year Yield | 5YY | Z5YY | CBOT/CME | $10.00 DV01 | H,M,U,Z | 1/10 of 1bp / $1.00 |
10-Year U.S. Treasury Note | ZN | TYA | CBOT/CME | $100K note | H,M,U,Z | 1/64 / $15.625 |
Micro 10-Year Yield | 10YY | Z10Y | CBOT/CME | $10.00 DV01 | H,M,U,Z | 1/10 of 1bp / $1.00 |
30-Day Federal Funds | ZQ | ZQE | CBOT/CME | $5 mil | All | 0.005 / $20.835 |
2-Year U.S. Treasury Note | ZT | TUA | CBOT/CME | $200K note | H,M,U,Z | 1/128 / $15.625 |
Micro 2-Year Yield | 2YY | Z2YY | CBOT/CME | $10.00 DV01 | H,M,U,Z | 1/10 of 1bp / $1.00 |
Eurodollar | GE | EDA | CME | $1 mil | H,M,U,Z | 0.01 / $25.00 |
Long-Term Euro-BTP | FBTP | FBTP | Eurex | 100K€ | H,M,U,Z | 0.01 / €10.00 |
Short-Term Euro-BTP | FBTS | FBTS | Eurex | 100K€ | H,M,U,Z | 0.01 / €10.00 |
Euro-Bund | FGBL | DB | Eurex | 100K € | H,M,U,Z | 0.01 / € 10.0 |
Euro-Bobl | FGBM | DL | Eurex | 100K € | H,M,U,Z | 0.01 / € 10.00 |
Euro-Schatz | FGBS | DG | Eurex | 100K € | H,M,U,Z | 0.005 / €5.00 |
Euro-Buxl | FGBX | FGBX | Eurex | 100K€ | H,M,U,Z | 0.02 / €20.00 |
Euro-OAT | FOAT | FOAT | Eurex | 100K€ | H,M,U,Z | 0.01 / €10.00 |
Grains | ||||||
Name | Symbol | MT5 Symbol | Exchange | Contract Size | Months | Tick / $ Value |
Corn | ZC | ZCE | CBOT/CME | 5,000 bu | H,K,N,U,Z | 1/4 / $12.50 |
Chicago SRW Wheat | ZW | ZWA | CBOT/CME | 5,000 bu | H,K,N,U,Z | 1/4 / $12.50 |
Soybeans | ZS | ZSE | CBOT/CME | 5,000 bu | F,H,K,N,Q,U,X | 1/4 / $12.50 |
Soybean Oil | ZL | ZLE | CBOT/CME | 60K lbs | F,H,K,N,Q,U,V,Z | 1/100 / $6.00 |
Soybean Meal | ZM | ZME | CBOT/CME | 100 tons | F,H,K,N,Q,U,V,Z | 0.10 / $10.00 |
Oats | ZO | ZOE | CBOT/CME | 5,000 bu | H,K,N,U,Z | 1/4 / $12.50 |
Rough Rice | ZR | ZRE | CBOT/CME | 2,000 cwt | F,H,K,N,U,X | 0.005 / $10.00 |
Mini-Corn | XC | XC | CBOT/CME | 1,000 bu | H,K,N,U,Z | 1/8 / $1.25 |
Mini-sized Chicago SRW Wheat | XW | XW | CBOT/CME | 1,000 bu | H,K,N,U,Z | 1/8 / $1.25 |
Mini Soybean | XK | XB | CBOT/CME | 1,000 bu | F,H,K,N,Q,U,X | 1/8 / $1.25 |
Meats | ||||||
Name | Symbol | MT5 Symbol | Exchange | Contract Size | Months | Tick / $ Value |
Feeder Cattle | GF | GF | CME | 50K lbs | F,H,J,Q,U,V,X | 0.00025 / $12.50 |
Lean Hog | HE | HE | CME | 40K lbs | G,J,K,M,N,Q,V,Z | 0.00025 / $10.00 |
Live Cattle | LE | GLE | CME | 40K lbs | G,J,M,Q,V,Z | 0.00025 / $10.00 |
Disclaimer: The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. AMP Global LTD. assumes no responsibility for any errors or omissions.