Exchange-Traded Futures Margins
Margins Explanation: (Maintenance vs. Day Trading)
The Maintenance Margin is set by the exchange. This is the amount required to carry a contract past the daily close.
Day Trading Margin is set by AMP Global. Day Trade Margin is solely the amount required to enter into a position per contract on an intraday day basis. It is NOT the risk liquidation trigger nor the maximum amount your account can lose.
Day Trading Margins are in effect anytime the market is open (both Day and Overnight Trading Sessions), except for the last 5 minutes of each trading session. AMP Global requests that you either flatten open positions or meet the exchange required maintenance margin 5 minutes before the daily close.
Margins are subject to change at any time without prior notice.
The Maximum Position Limit for symbol M2K is 1,000 contracts and MES, MNQ, MYM is 500 contracts.
Until further notice, we will be setting the US Equity Indices Margins to 25% during the US Overnight Session (starting at 5pm CST) until shortly after the following listed U.S. Economic New Releases - Please Read Full Details >>
Micro E-mini Futures | |||||
Name | Symbol | MT5 Symbol | Exchange | Maintenance | Day Trading |
Micro E-mini S&P 500 | MES | MES | CME | $1,120.00 | $40.00 |
Micro E-mini Nasdaq-100 | MNQ | MNQ | CME | $1,680.00 | $100.00 |
Micro E-mini Dow | MYM | MYM | CBOT/CME | $800.00 | $50.00 |
Micro E-mini Russell 2000 | M2K | M2K | CME | $620.00 | $50.00 |
Micro-DAX | FDXS | FDXS | Eurex | $1,300.00 | $100.00 |
Micro-EURO STOXX 50 | FSXE | FSXE | Eurex | $325.00 | $50.00 |
Stock Index | |||||
Name | Symbol | MT5 Symbol | Exchange | Maintenance | Day Trading |
E-mini S&P 500 | ES | EP | CME | $11,200.00 | $400.00 |
E-mini Nasdaq-100 | NQ | ENQ | CME | $16,800.00 | $1,000.00 |
E-mini Dow ($5) | YM | YM | CBOT/CME | $8,000.00 | $500.00 |
E-mini Russell 2000 | RTY | RTY | CME | $6,200.00 | $500.00 |
E-mini S&P MidCap 400 | EMD | EMD | CME | $13,500.00 | $3,375.00 |
NIKKEI 225/USD | NKD | NKD | CME | $6,200.00 | $1,550.00 |
DAX | FDAX | DD | Eurex | $32,300.00 | $2,500.00 |
Mini-DAX | FDXM | FDXM | Eurex | $6,765.00 | $500.00 |
EURO STOXX 50 | FESX | DSX | Eurex | $3,280.00 | $250.00 |
STOXX Europe 600 | FXXP | FXXP | Eurex | $1,665.00 | $416.25 |
EURO STOXX Banks | FESB | ESB | Eurex | $660.00 | $165.00 |
STOXX Europe 50 | FSTX | DTX | Eurex | $2,870.00 | $717.50 |
VSTOXX | FVS | FVS | Eurex | $270.00 | $67.50 |
Currencies | |||||
Name | Symbol | MT5 Symbol | Exchange | Maintenance | Day Trading |
Australian Dollar | 6A | DA6 | CME | $1,450.00 | $362.50 |
British Pound | 6B | BP6 | CME | $1,900.00 | $475.00 |
Canadian Dollar | 6C | CA6 | CME | $1,000.00 | $250.00 |
Euro FX | 6E | EU6 | CME | $2,100.00 | $525.00 |
Japanese Yen | 6J | JY6 | CME | $2,600.00 | $650.00 |
New Zealand Dollar | 6N | NE6 | CME | $1,400.00 | $350.00 |
Swiss Franc | 6S | SF6 | CME | $3,400.00 | $850.00 |
E-mini Euro FX | E7 | EEU | CME | $1,050.00 | $262.50 |
E-mini Japanese Yen | J7 | EJY | CME | $1,300.00 | $325.00 |
Micro AUD/USD | M6A | M6A | CME | $145.00 | $36.25 |
Micro GBP/USD | M6B | M6B | CME | $190.00 | $47.50 |
Micro CAD/USD | MCD | GMCD | CME | $100.00 | $25.00 |
Micro EUR/USD | M6E | M6E | CME | $210.00 | $52.50 |
Micro CHF/USD | MSF | MSF | CME | $340.00 | $85.00 |
Energies | |||||
Name | Symbol | MT5 Symbol | Exchange | Maintenance | Day Trading |
Crude Oil | CL | CLE | NYMEX/CME | $6,600.00 | $1,650.00 |
E-mini Crude Oil | QM | NQM | NYMEX/CME | $3,300.00 | $825.00 |
Micro WTI Crude Oil | MCL | MCLE | NYMEX/CME | $660.00 | $165.00 |
Natural Gas | NG | NGE | NYMEX/CME | $5,500.00 | $5,500.00 |
E-mini Natural Gas | QG | NQG | NYMEX/CME | $1,375.00 | $1,375.00 |
RBOB Gasoline | RB | RBE | NYMEX/CME | $7,900.00 | $7,900.00 |
Heating Oil | HO | HOE | NYMEX/CME | $8,600.00 | $8,600.00 |
Metals | |||||
Name | Symbol | MT5 Symbol | Exchange | Maintenance | Day Trading |
Gold | GC | GCE | COMEX/CME | $7,800.00 | $1,950.00 |
E-mini Gold | QO | MQO | COMEX/CME | $3,900.00 | $975.00 |
Micro Gold | MGC | MGC | COMEX/CME | $780.00 | $195.00 |
Copper | HG | CPE | COMEX/CME | $4,500.00 | $1,125.00 |
E-mini Copper | QC | MQC | COMEX/CME | $2,250.00 | $562.50 |
Silver | SI | SIE | COMEX/CME | $8,000.00 | $8,000.00 |
E-mini Silver | QI | MQI | COMEX/CME | $4,000.00 | $4,000.00 |
E-micro Silver | SIL | SIL | COMEX/CME | $1,600.00 | $1,600.00 |
Platinum | PL | PLE | NYMEX/CME | $2,500.00 | $2,500.00 |
Financials | |||||
Name | Symbol | MT5 Symbol | Exchange | Maintenance | Day Trading |
Ultra U.S. Treasury Bond | UB | ULA | CBOT/CME | $6,000.00 | $1,500.00 |
Ultra 10-Year U.S. Treasury Note | TN | TNA | CBOT/CME | $2,800.00 | $700.00 |
3-Year U.S. Treasury Note | Z3N | Z3N | CBOT/CME | $1,700.00 | $425.00 |
U.S. Treasury Bond | ZB | USA | CBOT/CME | $3,900.00 | $975.00 |
Micro 30-Year Yield | 30YY | Z30Y | CBOT/CME | $290.00 | $72.50 |
5-Year U.S. Treasury Note | ZF | FVA | CBOT/CME | $1,325.00 | $331.00 |
Micro 5-Year Yield | 5YY | Z5YY | CBOT/CME | $330.00 | $82.50 |
10-Year U.S. Treasury Note | ZN | TYA | CBOT/CME | $2,000.00 | $500.00 |
Micro 10-Year Yield | 10YY | Z10Y | CBOT/CME | $320.00 | $80.00 |
30-Day Federal Funds | ZQ | ZQE | CBOT/CME | $550.00 | $550.00 |
2-Year U.S. Treasury Note | ZT | TUA | CBOT/CME | $1,150.00 | $287.50 |
Micro 2-Year Yield | 2YY | Z2YY | CBOT/CME | $340.00 | $85.00 |
Eurodollar | GE | EDA | CME | $725.00 | $725.00 |
Euro-Bund | FGBL | DB | Eurex | $3,270.00 | $817.50 |
Euro-Bobl | FGBM | DL | Eurex | $1,960.00 | $490.00 |
Euro-Schatz | FGBS | DG | Eurex | $870.00 | $217.50 |
Euro-Buxl | FGBX | FGBX | Eurex | $6,540.00 | $1,635.00 |
Long-Term Euro-BTP | FBTP | FBTP | Eurex | $3,700.00 | $925.00 |
Short-Term Euro-BTP | FBTS | FBTS | Eurex | $1,235.00 | $308.75 |
Euro-OAT | FOAT | FOAT | Eurex | $3,270.00 | $817.50 |
Grains | |||||
Name | Symbol | MT5 Symbol | Exchange | Maintenance | Day Trading |
Corn | ZC | ZCE | CBOT/CME | $1,725.00 | $1,725.00 |
Chicago SRW Wheat | ZW | ZWA | CBOT/CME | $2,800.00 | $2,800.00 |
Soybeans | ZS | ZSE | CBOT/CME | $3,100.00 | $3,100.00 |
Soybean Oil | ZL | ZLE | CBOT/CME | $2,700.00 | $2,700.00 |
Soybean Meal | ZM | ZME | CBOT/CME | $2,500.00 | $2,500.00 |
Oats | ZO | ZOE | CBOT/CME | $1,975.00 | $1,975.00 |
Rough Rice | ZR | ZRE | CBOT/CME | $1,200.00 | $1,200.00 |
Mini-Corn | XC | XC | CBOT/CME | $345.00 | $345.00 |
Mini-sized Chicago SRW Wheat | XW | XW | CBOT/CME | $560.00 | $560.00 |
Mini Soybean | XK | XB | CBOT/CME | $620.00 | $620.00 |
Meats | |||||
Name | Symbol | MT5 Symbol | Exchange | Maintenance | Day Trading |
Feeder Cattle | GF | GF | CME | $4,125.00 | $4,125.00 |
Lean Hog | HE | HE | CME | $1,750.00 | $1,750.00 |
Live Cattle | LE | GLE | CME | $2,450.00 | $2,450.00 |
Note: Day Trading margins are twice the displayed amount for account balances exceeding $100K.
Based on all risk factors, Top Level Risk Limits such as Max. Contract Size may be applied when deemed necessary.
Disclaimer: The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. AMP Global LTD. assumes no responsibility for any errors or omissions.