Exchange-Traded Futures Trading Hours
All Markets Trading Hours are displayed as U.S. Central Time (Chicago).
Micro E-mini Futures | |||||
Name | Symbol | MT5 Symbol | Exchange | Open | Close |
Micro E-mini S&P 500 | MES | MES | CME | 5:00 PM | 4:00 PM |
Micro E-mini Nasdaq-100 | MNQ | MNQ | CME | 5:00 PM | 4:00 PM |
Micro E-mini Dow | MYM | MYM | CBOT/CME | 5:00 PM | 4:00 PM |
Micro E-mini Russell 2000 | M2K | M2K | CME | 5:00 PM | 4:00 PM |
Micro-DAX | FDXS | FDXS | Eurex | 6:00 PM | 3:00 PM |
Micro-EURO STOXX 50 | FSXE | FSXE | Eurex | 6:00 PM | 3:00 PM |
Stock Index | |||||
Name | Symbol | MT5 Symbol | Exchange | Open | Close |
E-mini S&P 500 | ES | EP | CME | 5:00 PM | 4:00 PM |
E-mini Nasdaq-100 | NQ | ENQ | CME | 5:00 PM | 4:00 PM |
E-mini Dow ($5) | YM | YM | CBOT/CME | 5:00 PM | 4:00 PM |
E-mini Russell 2000 | RTY | RTY | CME | 5:00 PM | 4:00 PM |
E-mini S&P MidCap 400 | EMD | EMD | CME | 5:00 PM | 4:00 PM |
NIKKEI 225/USD | NKD | NKD | CME | 5:00 PM | 4:00 PM |
DAX | FDAX | DD | Eurex | 6:00 PM | 3:00 PM |
Mini-DAX | FDXM | FDXM | Eurex | 6:00 PM | 3:00 PM |
EURO STOXX 50 | FESX | DSX | Eurex | 6:00 PM | 3:00 PM |
STOXX Europe 600 | FXXP | FXXP | Eurex | 6:00 PM | 3:00 PM |
EURO STOXX Banks | FESB | ESB | Eurex | 6:00 PM | 3:00 PM |
VSTOXX | FVS | FVS | Eurex | 6:00 PM | 3:00 PM |
Currencies | |||||
Name | Symbol | MT5 Symbol | Exchange | Open | Close |
Australian Dollar | 6A | DA6 | CME | 5:00 PM | 4:00 PM |
British Pound | 6B | BP6 | CME | 5:00 PM | 4:00 PM |
Canadian Dollar | 6C | CA6 | CME | 5:00 PM | 4:00 PM |
Euro FX | 6E | EU6 | CME | 5:00 PM | 4:00 PM |
Japanese Yen | 6J | JY6 | CME | 5:00 PM | 4:00 PM |
New Zealand Dollar | 6N | NE6 | CME | 5:00 PM | 4:00 PM |
Swiss Franc | 6S | SF6 | CME | 5:00 PM | 4:00 PM |
E-mini Euro FX | E7 | EEU | CME | 5:00 PM | 4:00 PM |
E-mini Japanese Yen | J7 | EJY | CME | 5:00 PM | 4:00 PM |
Micro AUD/USD | M6A | M6A | CME | 5:00 PM | 4:00 PM |
Micro GBP/USD | M6B | M6B | CME | 5:00 PM | 4:00 PM |
Micro CAD/USD | MCD | GMCD | CME | 5:00 PM | 4:00 PM |
Micro EUR/USD | M6E | M6E | CME | 5:00 PM | 4:00 PM |
Micro CHF/USD | MSF | MSF | CME | 5:00 PM | 4:00 PM |
Energies | |||||
Name | Symbol | MT5 Symbol | Exchange | Open | Close |
Crude Oil | CL | CLE | NYMEX/CME | 5:00 PM | 4:00 PM |
E-mini Crude Oil | QM | NQM | NYMEX/CME | 5:00 PM | 4:00 PM |
Micro WTI Crude Oil | MCL | MCLE | NYMEX/CME | 5:00 PM | 4:00 PM |
Natural Gas | NG | NGE | NYMEX/CME | 5:00 PM | 4:00 PM |
E-mini Natural Gas | QG | NQG | NYMEX/CME | 5:00 PM | 4:00 PM |
RBOB Gasoline | RB | RBE | NYMEX/CME | 5:00 PM | 4:00 PM |
Heating Oil | HO | HOE | NYMEX/CME | 5:00 PM | 4:00 PM |
Metals | |||||
Name | Symbol | MT5 Symbol | Exchange | Open | Close |
Gold | GC | GCE | COMEX/CME | 5:00 PM | 4:00 PM |
E-mini Gold | QO | MQO | COMEX/CME | 5:00 PM | 4:00 PM |
Micro Gold | MGC | MGC | COMEX/CME | 5:00 PM | 4:00 PM |
Copper | HG | CPE | COMEX/CME | 5:00 PM | 4:00 PM |
E-mini Copper | QC | MQC | COMEX/CME | 5:00 PM | 4:00 PM |
Silver | SI | SIE | COMEX/CME | 5:00 PM | 4:00 PM |
E-mini Silver | QI | MQI | COMEX/CME | 5:00 PM | 4:00 PM |
E-micro Silver | SIL | SIL | COMEX/CME | 5:00 PM | 4:00 PM |
Platinum | PL | PLE | NYMEX/CME | 5:00 PM | 4:00 PM |
Financials | |||||
Name | Symbol | MT5 Symbol | Exchange | Open | Close |
Ultra U.S. Treasury Bond | UB | ULA | CBOT/CME | 5:00 PM | 4:00 PM |
Ultra 10-Year U.S. Treasury Note | TN | TNA | CBOT/CME | 5:00 PM | 4:00 PM |
3-Year U.S. Treasury Note | Z3N | Z3N | CBOT/CME | 5:00 PM | 4:00 PM |
U.S. Treasury Bond | ZB | USA | CBOT/CME | 5:00 PM | 4:00 PM |
Micro 30-Year Yield | 30YY | Z30Y | CBOT/CME | 5:00 PM | 4:00 PM |
5-Year U.S. Treasury Note | ZF | FVA | CBOT/CME | 5:00 PM | 4:00 PM |
Micro 5-Year Yield | 5YY | Z5YY | CBOT/CME | 5:00 PM | 4:00 PM |
10-Year U.S. Treasury Note | ZN | TYA | CBOT/CME | 5:00 PM | 4:00 PM |
Micro 10-Year Yield | 10YY | Z10Y | CBOT/CME | 5:00 PM | 4:00 PM |
30-Day Federal Funds | ZQ | ZQE | CBOT/CME | 5:00 PM | 4:00 PM |
2-Year U.S. Treasury Note | ZT | TUA | CBOT/CME | 5:00 PM | 4:00 PM |
Micro 2-Year Yield | 2YY | Z2YY | CBOT/CME | 5:00 PM | 4:00 PM |
Eurodollar | GE | EDA | CME | 5:00 PM | 4:00 PM |
Euro-Bund | FGBL | DB | Eurex | 6:00 PM | 3:00 PM |
Euro-Bobl | FGBM | DL | Eurex | 6:00 PM | 3:00 PM |
Euro-Schatz | FGBS | DG | Eurex | 6:00 PM | 3:00 PM |
Euro-Buxl | FGBX | FGBX | Eurex | 6:00 PM | 3:00 PM |
Long-Term Euro-BTP | FBTP | FBTP | Eurex | 6:00 PM | 12:00 PM |
Short-Term Euro-BTP | FBTS | FBTS | Eurex | 6:00 PM | 12:00 PM |
Euro-OAT | FOAT | FOAT | Eurex | 6:00 PM | 3:00 PM |
Grains | |||||
Name | Symbol | MT5 Symbol | Exchange | Open | Close |
Corn | ZC | ZCE | CBOT/CME | 7:00 PM | 1:20 PM |
Chicago SRW Wheat | ZW | ZWA | CBOT/CME | 7:00 PM | 1:20 PM |
Soybeans | ZS | ZSE | CBOT/CME | 7:00 PM | 1:20 PM |
Soybean Oil | ZL | ZLE | CBOT/CME | 7:00 PM | 1:20 PM |
Soybean Meal | ZM | ZME | CBOT/CME | 7:00 PM | 1:20 PM |
Oats | ZO | ZOE | CBOT/CME | 7:00 PM | 1:20 PM |
Rough Rice | ZR | ZRE | CBOT/CME | 7:00 PM | 1:20 PM |
Mini-Corn | XC | XC | CBOT/CME | 7:00 PM | 1:45 PM |
Mini-sized Chicago SRW Wheat | XW | XW | CBOT/CME | 7:00 PM | 1:45 PM |
Mini Soybean | XK | XB | CBOT/CME | 7:00 PM | 1:45 PM |
Meats | |||||
Name | Symbol | MT5 Symbol | Exchange | Open | Close |
Feeder Cattle | GF | GF | CME | 8:30 AM | 1:05 PM |
Lean Hog | HE | HE | CME | 8:30 AM | 1:05 PM |
Live Cattle | LE | GLE | CME | 8:30 AM | 1:05 PM |
Note: All Markets Trading Hours are displayed as U.S. Central Time (Chicago).
Disclaimer: The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. AMP Global LTD. assumes no responsibility for any errors or omissions.